AXIOM RAM 4X70R38787-AX 8GB DDR4-2666 UDIMM for Lenovo
Axioms DDR4 Modules use the latest evolutionary DRAM design- provides improved speed- power management and reliability. The release of DDR4 delivers an overall performance improvement of up to 30% for single DIMM configurations. DDR4 performance scales up to 65% faster in 3-DIMM per channel (3DPC) applications over DDR3. Features 8GB DDR4-2666 UDIMM for Lenovo 100% Increase in speed - Faster Data Rate equates to more responsive application loads on data-intensive programs 300% increase in component densities Equals larger modules for next-generation performance demands 20% decrease in power consumption Less power consumed means less wasted resources to cool systems and reserves battery program for mobile devices Provides greater reliability- availability and serviceability (RAS) in enterprise applications Complete integrity and fault tolerance for longer periods without system failure Improved data signalSpecifications
Weight: 0.03 lbs
There is no manufacturer content to show for this product. Explore the Details & Specs and Customer Reviews sections to learn more.
- No restrictions in Canada
Restocking Fees / Return Eligibility | |||
---|---|---|---|
Category | Return Period | Un-opened | Opened |
Baby, Juvenile & Maternity Products, Beauty, Grooming & Personal Products, Child Safety (Gates, Car Seats, etc.), Personal Care | 30 Days | 0% | 15% |
Camera & Camcorder Accessories, Camera Lenses and Flashes, Drone Accessories, Drones, Full-Frame Cameras, Photo Film | 30 Days | 0% | 15% |
Cameras & Camcorders (excluding Full-Frame Cameras) | 30 Days | 0% | 15% |
Cell Phones, Smartphones & Wireless Devices | 15 Days | 0% | 15% |
Cell Phone Accessories | 30 Days | 0% | 15% |
Blank Media (Digital Memory, Hard Drives, etc.), Computer Accessories, Computer Components, Portable Storage Media & Hardware, Scanners & Fax | 30 Days | 0% | 15% |
Computers (Laptops & Desktops), Monitors, Printers, Tablets, iPads & eReaders | 30 Days | 0% | 15% |
Batteries, Scanners & Fax, Home Office Furniture, Home Phones & Office Communication, Office Supplies, Office Supply Consumables (Ink, Toner, etc.) | 30 Days | 0% | 15% |
Printers | 30 Days | 0% | 15% |
Guitars, Keyboards & Digital Pianos, Musical Instrument Consumables (Guitar Strings, Microphones, etc.), Wind Instruments (e.g. Harmonicas) | 30 Days | 0% | 15% |
Smart Audio & Video, Smart Controls, Smart Energy & Water Management, Smart Lighting Control, Smart Monitoring & Sensors, Smart Security & Access | 30 Days | 0% | 15% |
Portable DVD Players | 30 Days | 0% | 15% |
Gaming PCs | 30 Days | 0% | 15% |
Smartwatches, Activity & Fitness Trackers, Tracking Devices, Virtual Reality Accessories, Virtual Reality Headsets (Oculus Rift, PlayStation VR, etc.) | 30 Days | 0% | 15% |
Seasonal Holiday Goods | 30 Days | 0% | 15% |
Safety Goods | 30 Days | 0% | 15% |
All returned products must include original packaging.
Return shipping costs will be paid by the seller for all cases where the product is defective, damaged or incorrect. For other cases (e.g. you changed your mind), you will be responsible for this cost.
To request a return
Please contact the seller directly from your Order details page, and provide the following information:
- Web ID (8-digit number) & product description
- Number of items to be returned
- Date you received your product
- Condition of product
- Condition of packaging
- Reason for return
All refunds will be processed within 4 Business Days.