ISTAR Pencil Erasers, White, Large, Pack of 20
Overview
Description:
The Pentel Hi-Polymer erasers are high quality, latex-free erasers that remove lead easily and cleanly with very little pressure. No smudges, no paper tears and no ghosting. Hi-polymer erasers do not crack or harden with age and remain soft And ready to use when you need them. Block erasers come with a protective sleeve to keep you and the eraser clean. The small block style is perfect for getting into little corners, while the large block erases large areas quickly.
For clean and dust free erasing. While erasing dust rolls together hence there is no dust on paper. Phthalate free eraser-safe for children. Beveled shape for precise erasing.
High quality latex-free eraser removes lead easily and cleanly with very little pressure
Block style is perfect for getting into little corners or erasing large areas quickly
No smudges, no paper tears and no ghosting
Doesn't crack or harden with age; remains soft and ready to use
Comes with protective sleeve to keep you and the eraser clean
Feature:
Type: Clear Eraser
Color: White
Material: Made up of soft high quality material.
Size: 58 mmx 22 mmx 12 mm
For: Children
Quantity: 20pcs
Package Include:
20 X Clear Eraser
There is no manufacturer content to show for this product. Explore the Details & Specs and Customer Reviews sections to learn more.
- No restrictions in Canada
ISTAR | Restocking Fees / Return Eligibility | ||
---|---|---|---|
Category | Return Period | Un-opened | Opened |
APPLIANCES: Air Conditioners, Beverage & Blending (Coffee, Tea, Juicers, etc.), Cleaning & Home Comfort (Vacuums, Air Purifiers, Humidifiers, etc.), Cooking & Meal Prep | 30 Days | 0% | 15% |
Car Electronics, Headphones and Earphones (all types), Home Theatre Audio, Portable Audio | 30 Days | 0% | 15% |
Baby, Juvenile & Maternity Products, Beauty, Grooming & Personal Products, Child Safety (Gates, Car Seats, etc.), Personal Care | 30 Days | 0% | 15% |
Camera & Camcorder Accessories, Camera Lenses and Flashes, Cameras & Camcorders (excluding Full-Frame Cameras), Full-Frame Cameras, Photo Film | 30 Days | 0% | 15% |
Cell Phones, Smartphones & Wireless Devices | 30 Days | 0% | 15% |
Blank Media (Digital Memory, Hard Drives, etc.), Computer Accessories, Computer Components, Portable Storage Media & Hardware, Scanners & Fax, Tablets, iPads & eReaders | 30 Days | 0% | 15% |
Fitness Equipment & Accessories | 30 Days | 0% | 15% |
Luggage & Bags, Watches, Sunglasses | 30 Days | 0% | 15% |
Bedding & Bath, Furniture & Décor, Kitchen & Dining, Outdoor Living, Pet Supplies | 30 Days | 0% | 15% |
Home Office Furniture, Batteries, Home Phones & Office Communication, Office Supplies, Scanners & Fax | 30 Days | 0% | 15% |
Guitars, Keyboards & Digital Pianos, Musical Instrument Consumables (Guitar Strings, Microphones, etc.) | 30 Days | 0% | 15% |
Smart Audio & Video, Smart Controls, Smart Lighting Control, Smart Monitoring & Sensors, Smart Security & Access | 30 Days | 0% | 15% |
Sports & Recreation, Toys, Games & Collectibles, Gaming Accessories | 30 Days | 0% | 15% |
3D Glasses, Home Theatre Accessories, Home Theatre Audio, Media, Cable & Streaming Devices | 30 Days | 0% | 15% |
Smartwatches, Activity & Fitness Trackers, Tracking Devices, Virtual Reality Accessories, Virtual Reality Headsets (Oculus Rift, PlayStation VR, etc.) | 30 Days | 0% | 15% |
Seasonal Holiday Goods, Safety Goods | 30 Days | 0% | 15% |
All returned products must include original packaging.
Return shipping costs will be paid by the seller for all cases where the product is defective, damaged or incorrect. For other cases (e.g. you changed your mind), you will be responsible for this cost.
To request a return
Please contact the seller directly from your Order details page, and provide the following information:
- Web ID (8-digit number) & product description
- Number of items to be returned
- Date you received your product
- Condition of product
- Condition of packaging
- Reason for return
All refunds will be processed within 4 Business Days.