PNY RAM XLR8 16GB 2 x 8GB DDR4 3200MHz 288-pin DIMM Memory Kit MD16GK2D4320016XRGB
Model Number: MD16GK2D4320016XRGB
Web Code: 15331552
Overview
DDR4 3200 (PC4 25600)CAS Latency 16Voltage 1.35V
DDR4 3200 (PC4 25600)
CAS Latency 16
Voltage 1.35V
There is no manufacturer content to show for this product. Explore the Details & Specs and Customer Reviews sections to learn more.
Shipping Charges
Free standard shipping may be available on orders over a minimum amount (before taxes, fees, and promo codes). Shipping charges may vary based on item size and your shipping address.
Want a shipping charge estimate? Simply add an item to your cart, then access the cart and enter your postal code in the shipping estimate section.
Processing Time
Most items ship within 2 business days after an order is placed*. Allow additional time for shipping to your address.
*Please note: If an item you ordered becomes unavailable, you'll be notified and a full refund will be processed within 2 business days.
Shipping Area Restrictions
Shipping is not available in the following areas*:
- No restrictions in Canada
*Please note: Shipping area restrictions may vary for large items. If an item can't be shipped to your address, we'll let you know during the checkout process.
Restocking Fees / Return Eligibility | |||
---|---|---|---|
Category | Return Period | Un-opened | Opened |
Baby, Juvenile & Maternity Products, Beauty, Grooming & Personal Products, Child Safety (Gates, Car Seats, etc.), Personal Care | 30 Days | 0% | 15% |
Camera & Camcorder Accessories, Camera Lenses and Flashes, Drone Accessories, Drones, Full-Frame Cameras, Photo Film | 30 Days | 0% | 15% |
Cameras & Camcorders (excluding Full-Frame Cameras) | 30 Days | 0% | 15% |
Cell Phones, Smartphones & Wireless Devices | 15 Days | 0% | 15% |
Cell Phone Accessories | 30 Days | 0% | 15% |
Blank Media (Digital Memory, Hard Drives, etc.), Computer Accessories, Computer Components, Portable Storage Media & Hardware, Scanners & Fax | 30 Days | 0% | 15% |
Computers (Laptops & Desktops), Monitors, Printers, Tablets, iPads & eReaders | 30 Days | 0% | 15% |
Batteries, Scanners & Fax, Home Office Furniture, Home Phones & Office Communication, Office Supplies, Office Supply Consumables (Ink, Toner, etc.) | 30 Days | 0% | 15% |
Printers | 30 Days | 0% | 15% |
Guitars, Keyboards & Digital Pianos, Musical Instrument Consumables (Guitar Strings, Microphones, etc.), Wind Instruments (e.g. Harmonicas) | 30 Days | 0% | 15% |
Smart Audio & Video, Smart Controls, Smart Energy & Water Management, Smart Lighting Control, Smart Monitoring & Sensors, Smart Security & Access | 30 Days | 0% | 15% |
Portable DVD Players | 30 Days | 0% | 15% |
Gaming PCs | 30 Days | 0% | 15% |
Smartwatches, Activity & Fitness Trackers, Tracking Devices, Virtual Reality Accessories, Virtual Reality Headsets (Oculus Rift, PlayStation VR, etc.) | 30 Days | 0% | 15% |
Seasonal Holiday Goods | 30 Days | 0% | 15% |
Safety Goods | 30 Days | 0% | 15% |
All returned products must include original packaging.
Return shipping costs will be paid by the seller for all cases where the product is defective, damaged or incorrect. For other cases (e.g. you changed your mind), you will be responsible for this cost.
To request a return
Please contact the seller directly from your Order details page, and provide the following information:
- Web ID (8-digit number) & product description
- Number of items to be returned
- Date you received your product
- Condition of product
- Condition of packaging
- Reason for return
All refunds will be processed within 4 Business Days.