ISTAR Black Bold-E Permanent Markers, Fine Point, Assorted Colors, Works on Plastic,Wood,Stone,Metal and Glass for Doodling, Coloring
Overview
Description:
Anti-scrub & UV resistant Ink.
Dark & Bold Marking with Longer Writing length.
Instant dry does not fade, easy to use and durable, the surface can be written in different materials, ink drying, waterproof do not fade.
Marks on Jute, Paper, Metal, Plastic, Glass, Wood, Ceramic, Leather etc.
Longer Cap off for 24 hours* (Under standard office conditions of 20*C – 30*C)
Easily Refillable.
CE certified, Conforms to EN71-3, RoHS & ELV Compliant.
Available in Black shades.
Feature:
Type: Bold-E Marker Pen
Color: Black
Material: Plastic
Brush Tip: Round Toe
Ink Type: Permanent
Waterproof: Yes
Quantity: 1pcs
Package Include:
1 X Marker Pen
There is no manufacturer content to show for this product. Explore the Details & Specs and Customer Reviews sections to learn more.
- No restrictions in Canada
ISTAR | Restocking Fees / Return Eligibility | ||
---|---|---|---|
Category | Return Period | Un-opened | Opened |
APPLIANCES: Air Conditioners, Beverage & Blending (Coffee, Tea, Juicers, etc.), Cleaning & Home Comfort (Vacuums, Air Purifiers, Humidifiers, etc.), Cooking & Meal Prep | 30 Days | 0% | 15% |
Car Electronics, Headphones and Earphones (all types), Home Theatre Audio, Portable Audio | 30 Days | 0% | 15% |
Baby, Juvenile & Maternity Products, Beauty, Grooming & Personal Products, Child Safety (Gates, Car Seats, etc.), Personal Care | 30 Days | 0% | 15% |
Camera & Camcorder Accessories, Camera Lenses and Flashes, Cameras & Camcorders (excluding Full-Frame Cameras), Full-Frame Cameras, Photo Film | 30 Days | 0% | 15% |
Cell Phones, Smartphones & Wireless Devices | 30 Days | 0% | 15% |
Blank Media (Digital Memory, Hard Drives, etc.), Computer Accessories, Computer Components, Portable Storage Media & Hardware, Scanners & Fax, Tablets, iPads & eReaders | 30 Days | 0% | 15% |
Fitness Equipment & Accessories | 30 Days | 0% | 15% |
Luggage & Bags, Watches, Sunglasses | 30 Days | 0% | 15% |
Bedding & Bath, Furniture & Décor, Kitchen & Dining, Outdoor Living, Pet Supplies | 30 Days | 0% | 15% |
Home Office Furniture, Batteries, Home Phones & Office Communication, Office Supplies, Scanners & Fax | 30 Days | 0% | 15% |
Guitars, Keyboards & Digital Pianos, Musical Instrument Consumables (Guitar Strings, Microphones, etc.) | 30 Days | 0% | 15% |
Smart Audio & Video, Smart Controls, Smart Lighting Control, Smart Monitoring & Sensors, Smart Security & Access | 30 Days | 0% | 15% |
Sports & Recreation, Toys, Games & Collectibles, Gaming Accessories | 30 Days | 0% | 15% |
3D Glasses, Home Theatre Accessories, Home Theatre Audio, Media, Cable & Streaming Devices | 30 Days | 0% | 15% |
Smartwatches, Activity & Fitness Trackers, Tracking Devices, Virtual Reality Accessories, Virtual Reality Headsets (Oculus Rift, PlayStation VR, etc.) | 30 Days | 0% | 15% |
Seasonal Holiday Goods, Safety Goods | 30 Days | 0% | 15% |
All returned products must include original packaging.
Return shipping costs will be paid by the seller for all cases where the product is defective, damaged or incorrect. For other cases (e.g. you changed your mind), you will be responsible for this cost.
To request a return
Please contact the seller directly from your Order details page, and provide the following information:
- Web ID (8-digit number) & product description
- Number of items to be returned
- Date you received your product
- Condition of product
- Condition of packaging
- Reason for return
All refunds will be processed within 4 Business Days.