Save desk space by mounting three displays w/ articulating arms to create a surr

Overview
Available online only
Overview
There is no manufacturer content to show for this product. Explore the Details & Specs and Customer Reviews sections to learn more.
Sort
- Great monitor stand & even greater serviceReviewed by denny89 - July 30, 2020
I bought the armtrio unit recently and as I was assembling it ran across a missing subpart - a part of a part. I contacted customer service and they immediately responded to ask me to give them a few days to check on sourcing. Within a week they had located the part and FedExd it to me so I could complete the assembly. These folks did the right thing and did it without arguing or trying to find a way out.
Review originally posted on startech.com
- No restrictions in Canada
Restocking Fees / Return Eligibility | |||
---|---|---|---|
Category | Return Period | Un-opened | Opened |
Air Conditioners, Cameras & Camcorders (excluding Full-Frame Cameras), Computers (Laptops & Desktops), Monitors, Printers, Tablets, iPads & eReaders, DJ & Karaoke Equipment, Portable DVD Players, Gaming PCs | 30 Days | 0% | 15% |
Cell Phones, Smartphones & Wireless Devices | 15 Days | 0% | 15% |
Beverage & Blending (Coffee, Tea, Juicers, etc.), Cleaning & Home Comfort (Vacuums, Air Purifiers, Humidifiers, etc.), Cooking & Meal Prep, Car Electronics, Home Theatre Audio, Portable Audio, Camera & Camcorder Accessories, Drone Accessories, Cell Phone Accessories, Computer Accessories, Watches, Kitchen & Dining, Outdoor Living, Home Phones & Office Communication, Scanners & Fax, Smart Audio & Video, Smart Controls, Smart Energy & Water Management, Smart Lighting Control, Smart Monitoring & Sensors, Smart Security & Access, Sports & Recreation, Toys, Games & Collectibles, Home Theatre Accessories, Home Theatre Audio, Media, Cable & Streaming Devices, Televisions, Gaming Accessories, Gaming Consoles, Smartwatches, Activity & Fitness Trackers, Tracking Devices, Virtual Reality Accessories, Seasonal Holiday Goods | 30 Days | 0% | 15% |
Headphones and Earphones (all types), Personal Care, Camera Lenses and Flashes, Drones, Full-Frame Cameras, Photo Film, Blank Media (Digital Memory, Hard Drives, etc.), Computer Components, Portable Storage Media & Hardware, Cleaning Supplies & Chemicals, Furniture & Décor, Batteries, Home Office Furniture, Office Supplies, Office Supply Consumables (Ink, Toner, etc.), Musical Instrument Consumables (Guitar Strings, Microphones, etc.), 3D Glasses, CDs, Video Games, Virtual Reality Headsets (Oculus Rift, PlayStation VR, etc.), Safety Goods | 30 Days | 0% | Not Returnable |
All returned products must include original packaging.
Return shipping costs will be paid by the seller for all cases where the product is defective, damaged or incorrect. For other cases (e.g. you changed your mind), you will be responsible for this cost.
To request a return
Please contact the seller directly from your Order details page, and provide the following information:
- Web ID (8-digit number) & product description
- Number of items to be returned
- Date you recieved your product
- Condition of product
- Condition of packaging
- Reason for return
All refunds will be processed within 4 Days