ISTAR Bar Mat for Cocktail and Coffee Bar 18" x 12" Rubber Bar Service Spill Mat for Cocktail Bartender Set of 2 Coffee Bar or Countertop Mats Glass Drying Mat (2-PACK)

Overview
Available online only
Overview
Want is special about the Mat?
We use the best quality so our mats are very durable and will last a lifetime, our mats are non-toxic and can be used for food and drink and they come with a raised lip so can hold lots of liquid before needing to be cleaned.
Want to keep your counter top clean?
The Spill Mat is perfect for all work tops be that in a bar, home or even in a barber. (The mat is heat resistant)
Want to protect your drinks and glasses?
The mat is heavyweight, non-slip and ideal for commercial and home purposes. Great for drying barware, serving drinks or even on the side of your sink. Protect your glasses, protect your customers drinks, protect yourself from stress!
Specifications:
Size: 17.75" x 11.8 "
Color: Black
Quantity: 2pcs
Package Includes: 2x Spill Mats
- 2pcs Bar Mat
There is no manufacturer content to show for this product. Explore the Details & Specs and Customer Reviews sections to learn more.
- No restrictions in Canada
ISTAR | Restocking Fees / Return Eligibility | ||
---|---|---|---|
Category | Return Period | Un-opened | Opened |
APPLIANCES: Air Conditioners, Beverage & Blending (Coffee, Tea, Juicers, etc.), Cleaning & Home Comfort (Vacuums, Air Purifiers, Humidifiers, etc.), Cooking & Meal Prep | 30 Days | 0% | 15% |
Car Electronics, Headphones and Earphones (all types), Home Theatre Audio, Portable Audio | 30 Days | 0% | 15% |
Baby, Juvenile & Maternity Products, Beauty, Grooming & Personal Products, Child Safety (Gates, Car Seats, etc.), Personal Care | 30 Days | 0% | 15% |
Camera & Camcorder Accessories, Camera Lenses and Flashes, Cameras & Camcorders (excluding Full-Frame Cameras), Full-Frame Cameras, Photo Film | 30 Days | 0% | 15% |
Cell Phones, Smartphones & Wireless Devices | 30 Days | 0% | 15% |
Blank Media (Digital Memory, Hard Drives, etc.), Computer Accessories, Computer Components, Portable Storage Media & Hardware, Scanners & Fax, Tablets, iPads & eReaders | 30 Days | 0% | 15% |
Fitness Equipment & Accessories | 30 Days | 0% | 15% |
Luggage & Bags, Watches, Sunglasses | 30 Days | 0% | 15% |
Bedding & Bath, Furniture & Décor, Kitchen & Dining, Outdoor Living, Pet Supplies | 30 Days | 0% | 15% |
Home Office Furniture, Batteries, Home Phones & Office Communication, Office Supplies, Scanners & Fax | 30 Days | 0% | 15% |
Guitars, Keyboards & Digital Pianos, Musical Instrument Consumables (Guitar Strings, Microphones, etc.) | 30 Days | 0% | 15% |
Smart Audio & Video, Smart Controls, Smart Lighting Control, Smart Monitoring & Sensors, Smart Security & Access | 30 Days | 0% | 15% |
Sports & Recreation, Toys, Games & Collectibles, Gaming Accessories | 30 Days | 0% | 15% |
3D Glasses, Home Theatre Accessories, Home Theatre Audio, Media, Cable & Streaming Devices | 30 Days | 0% | 15% |
Smartwatches, Activity & Fitness Trackers, Tracking Devices, Virtual Reality Accessories, Virtual Reality Headsets (Oculus Rift, PlayStation VR, etc.) | 30 Days | 0% | 15% |
Seasonal Holiday Goods, Safety Goods | 30 Days | 0% | 15% |
All returned products must include original packaging.
Return shipping costs will be paid by the seller for all cases where the product is defective, damaged or incorrect. For other cases (e.g. you changed your mind), you will be responsible for this cost.
To request a return
Please contact the seller directly from your Order details page, and provide the following information:
- Web ID (8-digit number) & product description
- Number of items to be returned
- Date you received your product
- Condition of product
- Condition of packaging
- Reason for return
All refunds will be processed within 4 Business Days.